This packet is designed for fully independent student work. Students should complete the pages in order, show their work clearly, and check each section before moving on.
Read each page carefully before you begin.
Complete every question using pencil only.
Show all work for percent and order of operations problems.
When a page is finished, go back and check your answers.
Keep your work neat and easy to read.
You must show your work for percent and order of operations problems. Clear work helps you catch mistakes and earn full credit.
| Original | → | Simplified |
|---|---|---|
| 4:6 | → | |
| 10:15 | → | |
| 8:12 | → | |
| 6:9 | → | |
| 14:21 | → | |
| 15:25 | → | |
| 18:24 | → | |
| 20:30 | → |
| A | B | C | D |
|---|---|---|---|
| 1 | 2 | 3 | |
| 2 | 4 | 8 |
| X | Y | Z | W |
|---|---|---|---|
| 2 | 3 | 9 | |
| 4 | 9 | 12 |
| P | Q | R | S |
|---|---|---|---|
| 3 | 4 | 6 | |
| 6 | 12 | 16 |
| M | N | O | T |
|---|---|---|---|
| 5 | 15 | 20 | |
| 1 | 2 | 4 |
| J | K | L | V |
|---|---|---|---|
| 2 | 5 | 15 | |
| 4 | 10 | 20 |
| R1 | R2 | R3 | R4 |
|---|---|---|---|
| 3 | 5 | 20 | |
| 6 | 10 | 15 |
| F | G | H | I |
|---|---|---|---|
| 4 | 8 | 12 | |
| 3 | 12 | 18 |
| S1 | S2 | S3 | S4 |
|---|---|---|---|
| 4 | 6 | 18 | |
| 8 | 12 | 16 |
| Percent | Fraction | Decimal |
|---|---|---|
| 10% | ||
| 20% | ||
| ½ | 0.5 | |
| 25% | ||
| 30% | ||
| ¾ | 0.75 | |
| 40% | ||
| 50% | ||
| 60% | ||
| 75% | ||
| 80% | ||
| 100% |
| Part | Whole | Percent | Missing Value |
|---|---|---|---|
| 10 | 40 | % | — |
| 50 | 20% | Part | |
| 15 | 30% | Whole | |
| 25 | 100 | % | — |
| 80 | 40% | Part | |
| 12 | 60% | Whole | |
| 30 | 60 | % | — |
| 100 | 75% | Part | |
| 45 | 90% | Whole | |
| 5 | 20 | % | — |
| 40 | 50% | Part | |
| 18 | 45% | Whole |
This page contains examples and references only. No answers to check.
Row 1: 1:2:3:4 → D = 4
Row 2: 2:4:6:8 → Z = 6
Row 3: 2:3:6:9 → Z = 6
Row 4: 4:6:9:12 → Y = 6
Row 5: 3:4:6:8 → S = 8
Row 6: 6:8:12:16 → Y = 8
Row 7: 5:10:15:20 → N = 10
Row 8: 1:2:3:4 → Z = 3
10% = 10/100 = 1/10 = 0.10
20% = 20/100 = 1/5 = 0.20
50% = 1/2 = 0.5
25% = 25/100 = 1/4 = 0.25
30% = 30/100 = 3/10 = 0.30
75% = 3/4 = 0.75
40% = 40/100 = 2/5 = 0.40
50% = 50/100 = 1/2 = 0.50
60% = 60/100 = 3/5 = 0.60
75% = 75/100 = 3/4 = 0.75
80% = 80/100 = 4/5 = 0.80
100% = 100/100 = 1 = 1.00
This certificate is awarded to
for successfully completing the
Ratios • Percents • Order of Operations
Date
Teacher
You have completed the Sub Plans Math Packet Grade 6.
Skills practiced:
Created for Teachers Pay Teachers
Black & White • A4 Portrait • PDF Ready